Home > Products > Environmental Products > Berms > Secondary Containment Berms > Drive-Through Berms > Aluminum Angle Berms
Aluminum Angle Drive-Through Berms - Freedom Series IV

Our drive-through Freedom Series IV Aluminum Angle Berms are designed with aluminum angle side walls and self rising foam end walls. Set up time is quick. Side walls have pockets every 24" or less to accept angle brackets. End walls can be driven over repeatedly with no damage. No leaving your vehicle to drive in or out. This drive through berm takes up less space than any drive through secondary containment berm on the market.
- 6061-T6 Aircraft-quality aluminum used for the side supports
- Easy set-up
- Can be manufactured to any size specifications or requirements
- Tread pads available
- Ground covers available
- All types of materials available
- Custom sizes available
Standard Dimensions
| Size | Folded Dimensions | Berm Weight | Angle Brackets Weight | Shipping Dims | Shipping Weights |
|---|---|---|---|---|---|
| 10' x 10' x 1' | 22" x 28" x 8" | 43 lbs. | 18 lbs. | 25" x 22" x 35" | 66 lbs. (UPS) |
| 12' x 12' x 1' | 24" x 30" x 10" | 56 lbs. | 22 lbs. | 40" x 48" x 15" | 113 lbs. |
| 12' x 26' x 1' | 30" x 34" x 12" | 100 lbs. | 46 lbs. | 40" x 48" x 17" | 181 lbs. |
| 12' x 36' x 1' | 34" x 36" x 14" | 131 lbs. | 64 lbs. | 40" x 48" x 19" | 230 lbs. |
| 12' x 50' x 1' | 40" x 40" x 22" | 175 lbs. | 89 lbs. | 40" x 48" x 27" | 299 lbs. |
| 14' x 54' x 1' | 40" x 46" x 28" | 214 lbs. | 96 lbs. | 40" x 48" x 32" | 345 lbs. |
| 15' x 50' x 1' | 40" x 46" x 28" | 214 lbs. | 96 lbs. | 40" x 48" x 32" | 369 lbs. |
| 15' x 66' x 1' | 40" x 47" x 38" | 272 lbs. | 117 lbs. | 40" x 48" x 43" | 424 lbs. |




